





Property Attributes
- MLS#8312785
- TypeLand
- CountyWALTON
- CityMonroe
- AreaWal1
- NeighborhoodFox Valley
- Zip30656
- StyleLand Lot
- Taxes344
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Ginny Vanoostrom with Algin Realty, Inc..
Property Description
Lot 30 in the coveted Fox Valley subdivision! This beautiful 1+ acre corner lot is lined by mature trees in the back!
Elementary School | Middle School | High School |
---|---|---|
Walker Park Elementary School | Carver Middle School | Monroe Area High School |
Price History | |
---|---|
1/23/2018 | Listed $49,900 |
5/4/2018 | 5% - $47,500 |
6/15/2018 | 6% - $44,900 |
6/29/2018 | 3% - $43,900 |
7/27/2018 | 2% - $43,400 |
1/11/2019 | 4% - $41,900 |
8/9/2019 | 5% - $39,900 |
General Features
Amenities | Neighborhood Association |
---|---|
Class | Land Lot |
Elementary School | Walker Park |
HOA Fee | 450 |
High School | Monroe Area |
Listing Area | WAL1 |
Middle School | Carver |
Price Per Sq Ft | 33813.56 |
Status | Active |
Status | Active |
Subdivision | Fox Valley |
Tax Year | 2017 |
Taxes | 344.63 |
Type | Land Lot |
Utilities | Other (See Remarks) |
Zoning | Single Family |
Exterior Features
Acreage Source | Public Record |
---|---|
Building Type | Platted Subdivision |
Improvements | Other (See Remarks) |
Lot | 30 |
Lot Size | 1-2 Acres |
Lot Size Area | 1.18 |
Potential Use | Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool