

Property Attributes
- MLS#8568203
- TypePending
- CountyGWINNETT
- CityLawrenceville
- AreaGwn4
- Zip30044
- StyleAcreage & Farm
- Taxes439
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Mark Shafer with RE/MAX Legends.
Property Description
1.29 Acres on Pleasant Hill Rd. Currently zoned for RES could potentially be COMM. This lot has 2 curb cuts.
Elementary School | Middle School | High School |
---|---|---|
Corley Elementary School | Sweetwater Middle School | Berkmar High School |
Price History | |
---|---|
4/23/2019 | Listed $100,000 |
General Features
Access | Other See Remarks |
---|---|
Class | Acreage & Farm |
Elementary School | Corley |
High School | Berkmar |
Listing Area | GWN4 |
Middle School | Sweetwater |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 77519.38 |
Showing Instructions | 24 Hour Access |
Status | Pending |
Status | Under Contract |
Tax Year | 2017 |
Taxes | 439 |
Topography | Other (See Remarks) |
Tree Farm | No |
Type | Acreage & Farm |
Utilities | Other (See Remarks) |
Zoning | Agricultural/Residential |
Exterior Features
Acreage Dimensions | x |
---|---|
Acreage Source | Appraiser |
Acres With House | No |
Beef Cattle Farm | No |
Beef Feed Shed | No |
Beef Pasture Fenced | No |
Beef Water In Pasture | No |
Dairy Farm | No |
Dairy Milk Par | No |
Dairy Pasture Fenced | No |
Dairy Water In Pasture | No |
Farm With House | No |
Horse Farm | No |
Horse Riding Acreage | No |
Horse Stable Separate | No |
Horse Water In Pasture | No |
Lot Size Area | 1.29 |
Poultry Farm | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool