

Property Attributes
- MLS#8831476
- TypeMulti-Family
- CountySCHLEY
- CityEllaville
- AreaSchl
- Zip31806
- StyleDuplex
- Year Built2008
- Taxes1752
- Price$ 144,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2959
- Lot Size3.88 Acres
Listing Provided Courtesy Of:
Frances Brooks with NextHome 180 Realty.
Property Description
Excellent Investment Opportunity! Very unique duplex. Two manufactured homes connected to create a duplex. This property could also be a residential dwelling with a mother-in-law suite.
Elementary School | Middle School | High School |
---|---|---|
Schley County Elementary School | Schley County Middle School | Schley County High School |
Price History | |
---|---|
7/31/2020 | Listed $144,900 |
General Features
Class | Multifamily |
---|---|
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Schley County |
Energy Related | Double Pane/Thermo, Insulation-floor, Programmable Thermostat, Water Heater-electric |
Heating | Central |
Heating Source | Electric |
High School | Schley County |
Listing Area | SCHL |
Middle School | Schley County |
Multi Type | Duplex |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 37345.36 |
Showing Instructions | Appointment Agent, Call Agent Only |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | 1 Story |
Subdivision | None |
Tax Year | 2020 |
Taxes | 1752 |
Type | Multifamily |
Unit Equipment1 | Dishwasher, Range/Oven, Refrigerator |
Unit Equipment2 | Range/Oven, Refrigerator |
Unit Rooms1 | Den, Living Room |
Unit Rooms2 | Den, Living Room |
Year Built | 2008 |
Interior Features
Baf (unit 1) | 2 |
---|---|
Baf (unit 2) | 1 |
Basement | Crawlspace |
Br (unit 1) | 3 |
Br (unit 2) | 2 |
Laundry Mf | Hookups In Unit |
Total Fin Area (unit 1) | 1680 |
Total Fin Area (unit 2) | 1279 |
Total Number of Units | 2 |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 36 |
Lot | 11 |
Lot Size Area | 3.88 |
Openparking | Off Street, Over 1 Space per Unit |
Water/Sewer | Public Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool