





























Property Attributes
- MLS#8847443
- TypePending
- CountyGWINNETT
- CityBuford
- AreaGwn2
- NeighborhoodCity Walk
- Zip30518
- StyleCraftsman
- Price$ 281,545
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1719
Listing Provided Courtesy Of:
Julie Budden with SDC Realty, LLC.
Property Description
Move in Ready January 2021! The Maddux K - Interior Unit. Come discover a dynamic lifestyle at City Walk in downtown Buford! Here you'll find an offering of Craftsman-style townhomes with open-concept designs at affordable prices. This contemporary loft-style townhome features an open kitchen-dining-living combination. The eat-in kitchen with an L-shaped counter has 42" upper cabinets, granite countertops, stainless steel appliances, views of the inviting fireplace and easy access to the rear covered patio. Vinyl plank flooring on the main level is ideal for easy maintenance. All three bedrooms and the laundry room are on the second story including the owner's suite and bath with a walk-in closet, garden tub and separate shower. All this in the heart of downtown Buford, residents will enjoy a variety of trendy restaurants and shops just a short walk away. Families will appreciate the top-rated Buford City Schools, where Buford High School is one of the top ranked high schools in Gwinnett County. Enjoy all the comforts of a low maintenance home can by yours along with the excitement and benefits of urban living. Photos and video link are rperesentative of floorplan not of actual home being built.
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
8/28/2020 | Listed $278,145 |
9/3/2020 | 1% - $277,995 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Buford |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 1872 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Buford |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Pulldown Attic Stairs, Separate Shower, Carpet |
Laundry | Room |
Listing Area | GWN2 |
Middle School | Buford |
Ownership | Condominium |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA |
Price Per Sq Ft | 163.78 |
Roof | Composition |
Section | NA |
Showing Instructions | Call Agent Only, Key In Office |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | City Walk |
Tax Year | 2019 |
Type | Single Family Attached |
Unit Description | Bottom Floor, Interior Unit, Top Floor Unit |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1719 |
---|---|
Baf Upper | 2 |
Bah Upper | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | Great Room |
Total Finished Area | 1719 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Exterior | Deck/Patio |
Land Lot | 302 |
Lot | 16 |
Lot Description | Level Lot |
Lot Dimensions | X |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool