



Property Attributes
- MLS#8872876
- TypePending
- CountyGWINNETT
- CityBuford
- AreaGwn2
- Zip30518
- StyleBungalow/Cottage
- Price$ 348,090
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10,672 SqFt
Listing Provided Courtesy Of:
Jill Gatlin with Hill Wood Realty, LLC..
Property Description
ONLY TWO OPPORTUNITIES REMAIN!! Cottage style home offered in City of Buford school district. Large open concept plan. Gourmet kitchen with view to family room. Spacious guest room on main level. Oversized master offered on second level with large sitting area. Two additional bedrooms on second level. Large backyard with covered porch.
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
10/13/2020 | Listed $348,090 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | n/a |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding, Other (See Remarks) |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Buford |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central |
Heating Source | Gas |
High School | Buford |
Interior Features | Cable TV Connections, Double Vanity, Foyer - Entrance, Other (See Remarks), Tile Floors, Walk-in Closet, Carpet |
Laundry | Other (See Remarks) |
Listing Area | GWN2 |
Middle School | Buford |
Ownership | Fee Simple |
Roof | Composition |
Section | n/a |
Showing Instructions | Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Bungalow/Cottage |
Subdivision | None |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Other (See Remarks) |
Kitchen/breakfast | Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Other (See Remarks), Upstairs |
Rooms | DR - Separate, Other (See Remarks) |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Other (See Remarks) |
Land Lot | n/a |
Lot | 3 |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.245 |
Openparking | 2 Car, Garage |
Water/Sewer | Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool