







Property Attributes
- MLS#8894441
- TypePending
- CountyWALTON
- CityMonroe
- AreaWal1
- Zip30655
- StyleRanch
- Year Built1980
- Taxes1639
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Christie Pendley with First United Realty, Inc..
Property Description
Won't last long! Very cute renovated ranch. New privacy fence. Hardwood, vinyl, tile no carpet. Newer roof, water and sewer lines. Large lot close to town.
Elementary School | Middle School | High School |
---|---|---|
Walker Park Elementary School | Carver Middle School | Monroe Area High School |
Price History | |
---|---|
11/27/2020 | Listed $149,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Walker Park |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Monroe Area |
Interior Features | Foyer - Entrance |
Listing Area | WAL1 |
Middle School | Carver |
Ownership | Fee Simple |
Showing Instructions | Appointment Agent, Call Agent Only, Caution Pet, Lockbox Non-GAMLS Compat, See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1639.73 |
Type | Single Family Detached |
Year Built | 1980 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Range/Oven |
Rooms | Family Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.58 |
Openparking | Guest Parking |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool