

































Property Attributes
- MLS#8894857
- TypePending
- CountyFORSYTH
- CityCumming
- AreaFor3
- NeighborhoodParkstone
- Zip30028
- StyleTraditional
- Year Built2006
- Taxes1054
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2927
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Katy Foltz with Keller Williams Community Ptnr.
Property Description
Welcome to this meticulously maintained Home! Pride of ownership is what makes this home so special! Walk into your two-story foyer with gleaming hardwood floors. Formal Living/Home Office Plus Formal Dining. Stunning Two-story family room with windows that allow tons of natural light and fill the room. The Chef's dream kitchen is open to your family room with counterspace and cabinetspace galore! Eat-in Kitchen & walk out to your extended deck with custom Gazebo overlooking your private backyard oasis. Next you will find your Oversized Master Suite on the Main level.Master bathroom features jetted tub and separate tiled expansive shower. Custom shelving in closet. Walk upstairs you will find 3 additional bedrooms. One bedroom has private bathroom. Other two Share a jack-and Jill bathroom. One is an over-sized bedroom. Walk back downstairs to your large unfinished basement. Stubbed for bathroom and has two exterior doors leading you outside. Ready for your finishing touches. Walk outside to your backyard with privacy galore! Gentle Cogburn creek below the property. No home will be built on the property next to this. Three car side-entry garage. Sought-after Swim/Tennis community in top school district. Don't miss out on this one! It will not last!
Elementary School | Middle School | High School |
---|---|---|
Matt Elementary School | Liberty Middle School | North Forsyth High School |
Price History | |
---|---|
11/30/2020 | Listed $445,000 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | Clubhouse, Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities |
Beds | 4 |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Matt |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 750 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | North Forsyth |
Interior Features | Cable TV Connections, Ceilings - Trey, Foyer - 2 Story, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | FOR3 |
Middle School | Liberty |
Ownership | Fee Simple |
Possible Financing | USDA |
Price Per Sq Ft | 152.03 |
Roof | Composition |
Section | 1 |
Showing Instructions | Appointment Agent |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Parkstone |
Tax Year | 2019 |
Taxes | 1054 |
Type | Single Family Detached |
Year Built | 2006 |
Interior Features
Above Grade Finished | 2927 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Full |
Br Main | 1 |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Pantry |
Laundry Location | Mud Room |
Rooms | Dining Room Seats 12+, DR - Separate, Family Room, Great Room, Library/Office, Master On Main Level |
Total Finished Area | 2927 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Gazebo |
Land Lot | 269 |
Lot | 233 |
Lot Description | Corner, Private Backyard, Wooded |
Lot Dimensions | x |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.38 |
Openparking | 3 Car Or More, Auto Garage Door, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool