










































Property Attributes
- MLS#8903972
- TypePending
- CountyGWINNETT
- CitySuwanee
- AreaGwn2
- NeighborhoodSuwanee Station
- Zip30024
- StyleTraditional
- Year Built2003
- Taxes3722
- Price$ 273,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Marian Madden with Hill Wood Realty, LLC..
Property Description
Don't miss this one! End unit w/so much brand new! New granite counter tops new sink & faucet. New HVAC, roof, carpet & paint! New Master Shower Tile! Frameless glass shower door to be installed. Hot water heater is newer. Kitchen appliances are newer, newer washer & dryer to remain. Home has real hardwoods on main level! This gem has been meticulously maintained. Suwanee Station offers fantastic amenities including a large pool, multiple tennis courts, playground, clubhouse and more. Impeccable home in prime location convenient to dining, shopping, parks & trails. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Burnette Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
Price History | |
---|---|
12/21/2020 | Listed $273,000 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | Clubhouse, Neighborhood Association, Physical Fit Facilities, Playground, Pool, Tennis Courts, Walk To Schools, Walk To Shopping |
Beds | 2 |
Block | A |
Class | Single Family Attached |
Construction | Brick Front, Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan, Heat Pump |
Cooling Source | Electric |
Elementary School | Burnette |
Energy Related | None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 1428 |
Heating | Ceiling Electric, Central, Heat Pump |
Heating Source | Gas |
High School | Peachtree Ridge |
Interior Features | Cable TV Connections, Foyer - 2 Story, Hardwood Floors |
Laundry | Other (See Remarks) |
Listing Area | GWN2 |
Middle School | Richard Hull |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Composition |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Suwanee Station |
Tax Year | 2019 |
Taxes | 3722 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 2003 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 1 |
Basement | Full |
Br Main | 1 |
Br Upper | 1 |
Equipment | Dryer, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Laundry Location | Hall |
Rooms | Loft, Split Bedroom Plan |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Open Access |
Exterior | Deck/Patio |
Lot Description | Level Lot |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.04 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool