












































Property Attributes
- MLS#8908055
- TypePending
- CountyFORSYTH
- CityAlpharetta
- AreaFor1
- NeighborhoodJamestown
- Zip30005
- StyleTraditional
- Year Built2014
- Taxes4418
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2782
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Robby Robinson with Robinson Real Estate.
Property Description
Move in ready! Open floor plan, master upstairs with two oversized secondary bedrooms with large loft area. Sought after location, overlook peaceful wetlands while sitting on your covered porch. Full unfinished basement. This house is highly upgraded: granite, tile, cabinets, faucets, SS appliances, hardwoods, crown molding, plantation shutters, iron spindles, custom closets, custom pantry, epoxy garage floor, covered porch, surround sound and more! Outstanding schools, Forsyth taxes, close to GA400, Avalon, Halcyon and a short walk to the Big Creek Greenway.
Elementary School | Middle School | High School |
---|---|---|
Brandywine Elementary School | Desana Middle School | Denmark High School |
Price History | |
---|---|
1/6/2021 | Listed $495,000 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Pool, Sidewalks, Street Lights, Tennis Courts |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Brandywine |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Roof Vent Fans, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 2148 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Denmark |
Interior Features | Bookcases, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Gas Logs, Hardwood Floors, Other (See Remarks), Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Listing Area | FOR1 |
Middle School | Desana |
Ownership | Fee Simple |
Price Per Sq Ft | 177.93 |
Showing Instructions | See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Jamestown |
Tax Year | 2020 |
Taxes | 4418 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
Above Grade Finished | 2782 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Entrance - Inside, Entrance - Outside |
Below Grade Unfinished | 1172 |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Icemaker Line, Microwave - Built In, Other (See Remarks), Range/Oven, Refrigerator, Stainless Steel Appliance |
Rooms | Great Room, Library/Office, Loft, LR Separate, Other (See Remarks) |
Total Finished Area | 2782 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot | 145 |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.09 |
Openparking | 2 Car, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool