






































Property Attributes
- MLS#8910436
- TypePending
- CountyGWINNETT
- CityPeachtree Corners
- AreaGwn1
- NeighborhoodSpringside At Neely
- Zip30092
- StyleTraditional
- Year Built1993
- Taxes6333
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3255
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Amanda Green with Keller Williams Rlty Atl. Part.
Property Description
Beautiful brick home that has been meticulously maintained and upgraded throughout. Two story grand foyer staircase recently updated with iron spindles and new light fixture. Main level features hardwood floors, separate dining room, updated full bathroom with direct access to 5th bedroom/office. Open bright kitchen with granite counters, stainless steel appliances, large kitchen island and desk/mail center. Second staircase near kitchen and garage for easy access to upstairs laundry room, 3 guest bedrooms and master. New carpet in guest bedrooms, upstairs guest bathroom renovated. Master Bedroom features newer hardwood floors, walk in closet with shelving system & organizer. Master bath with large jetted tub, separate shower, his & her sinks, granite counters and tile floors. Plantation shutters, all new toilets, new hot water heater, updated hardware on doors downstairs and so much more! Storage everywhere in this home! Fenced in yard, irrigation, new patio and firepit, stone wall and extension of driveway added. Looking for swim/tennis? You have the option to become a member of the neighboring community to use their pool, tennis courts, etc.
Elementary School | Middle School | High School |
---|---|---|
Simpson Elementary School | Pinckneyville Middle School | Norcross High School |
Price History | |
---|---|
1/9/2021 | Listed $529,000 |
General Features
Amenities | Neighborhood Association, Street Lights, Underground Utilities |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 3 Sided, Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Simpson |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Roof Vent Fans, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Norcross |
Interior Features | Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Recently Renovated, Separate Shower |
Laundry | Room |
Listing Area | GWN1 |
Middle School | Pinckneyville |
Ownership | Fee Simple |
Possible Financing | Cash, FHA, VA |
Price Per Sq Ft | 162.52 |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Springside At Neely |
Tax Year | 2019 |
Taxes | 6333.58 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
Above Grade Finished | 3255 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Garbage Disposal, Stainless Steel Appliance |
Laundry Location | Upstairs |
Rooms | Dining Room Seats 12+, DR - Separate, Family Room, Great Room, Library/Office, LR Separate |
Total Finished Area | 3255 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Sprinkler System |
Lot | 16 |
Lot Description | Private Backyard |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.34 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool