

























Property Attributes
- MLS#8910507
- TypePending
- CountyGWINNETT
- CityLilburn
- AreaGwn4
- NeighborhoodKettlewood
- Zip30047
- StyleTraditional
- Year Built1976
- Taxes2454
- Price$ 224,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Melvin Besares with BHGRE Metro Brokers.
Property Description
Location... in the sought after Parkview School Cluster.. New interior paint, new luxury wood laminate floors in the basement, wood floors most of the main floor, newer roof 2.5 yrs, brand new driveway.. newer exterior paint. Near Food Shops, entertainment, Walking trails, and much more... A must see!
Elementary School | Middle School | High School |
---|---|---|
Arcado Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
1/9/2021 | Listed $224,900 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | A |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Arcado |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central, Forced Air |
Heating Source | Electric, Gas |
High School | Parkview |
Interior Features | Hardwood Floors, Other (See Remarks), Tile Bath |
Laundry | Other (See Remarks) |
Listing Area | GWN4 |
Middle School | Trickum |
Ownership | Fee Simple |
Quadrant | Sw |
Roof | Composition |
Showing Instructions | 24 Hour Access, See Remarks, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Kettlewood |
Tax Year | 2019 |
Taxes | 2454.78 |
Type | Single Family Detached |
Year Built | 1976 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Upper | 2 |
Basement | Bath Finished, Finished Rooms, Full |
Br Lower | 1 |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Rooms | Other (See Remarks) |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio, Fenced Yard, Other (See Remarks) |
Land Lot | 14 |
Lot | 07 |
Lot Description | None |
Lot Dimensions | 20909 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.48 |
Openparking | None |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool